Période du 01/07/10 au 02/09/10 - nombre de votants : 3343
| Jvotes | Jpotes | |||||
| titre | nb | score | nb | score | Pts | |
| 1. | Aural Vampire - Shônan Zoku -cannibal coast- (+1) | 473 | 1576 | 110 | 418 | 1994 |
| 2. | Polysics - Catch On Everywhere (+2) | 354 | 1142 | 90 | 354 | 1496 |
| 3. | Morning Musume. - Onna ga medatte naze ikenai (+3) | 261 | 924 | 164 | 356 | 1280 |
| 4. | Rentrer en soi - JUST MAD PAIN (+6) | 149 | 581 | 97 | 413 | 994 |
| 5. | Asô Natsuko - Perfect - Area Complete! (+3) | 216 | 654 | 82 | 294 | 948 |
| 6. | Matsuura Aya - The Last Night (+3) | 163 | 580 | 78 | 310 | 890 |
| 7. | SCANDAL - Love Pattern (+24) | 236 | 667 | 53 | 221 | 888 |
| 8. | LM.C - 88 (+5) | 188 | 621 | 67 | 259 | 880 |
| 9. | VAMPS - Trouble (+7) | 184 | 634 | 62 | 238 | 872 |
| 10. | die!!die!!color!!! - Grateful Para-die-se (+43) | 164 | 612 | 62 | 220 | 832 |
| 11. | Zebraqueen - Zebraqueen no Theme (=) | 198 | 591 | 65 | 241 | 832 |
| 12. | HITT - Sakura Romance (+5) | 167 | 486 | 68 | 290 | 776 |
| 13. | Tamurapan - Semenai day (+1) | 182 | 486 | 70 | 286 | 772 |
| 14. | Puffy AmiYumi - Asia no Jûshin (-2) | 147 | 473 | 68 | 286 | 759 |
| 15. | The back horn - Hanabira (=) | 135 | 468 | 64 | 274 | 742 |
| 16. | MUCC - Zetsubô (+2) | 124 | 403 | 69 | 303 | 706 |
| 17. | Stance punks - The.world.is.mine (+3) | 151 | 488 | 50 | 218 | 706 |
| 18. | KOKIA - Kawaranai koto ~since 1976~ (+3) | 132 | 578 | 37 | 123 | 701 |
| 19. | Guardians 4 - Party Time (+3) | 118 | 334 | 79 | 347 | 681 |
| 20. | D'espairsRay - Final Call (-1) | 122 | 354 | 53 | 229 | 583 |
| 21. | Wakeshima Kanon - LOLITAWORK LIBRETTO ~Storytelling by solita~ (New) | 111 | 380 | 41 | 185 | 565 |
| 22. | Unlimits - Akane Uta (+1) | 131 | 381 | 44 | 166 | 547 |
| 23. | SEIKIMA-II - EL DORADO (+16) | 81 | 293 | 55 | 229 | 522 |
| 24. | ℃-ute - Campus Life ~Umarete Kite Yokatta~ (+4) | 95 | 303 | 44 | 202 | 505 |
| 25. | ViViD - Across The Border (=) | 110 | 362 | 30 | 130 | 492 |
| 26. | Asô Natsuko - Everyday sunshine line! (+1) | 122 | 347 | 35 | 141 | 488 |
| 27. | LAZYgunsBRISKY - michigan (+54) | 67 | 246 | 46 | 216 | 462 |
| 28. | Shimatani Hitomi - Angelus (-4) | 72 | 266 | 34 | 130 | 396 |
| 29. | Berryz Kôbô - Special Genera〜tion (+158) | 72 | 206 | 37 | 179 | 385 |
| 30. | Matsushita Yûya - Honesty (-4) | 63 | 259 | 32 | 118 | 377 |
| 31. | VAMPS - Angel Trip (New) | 74 | 284 | 24 | 88 | 372 |
| 32. | Asô Natsuko - Programming for non-fiction (-2) | 98 | 281 | 21 | 79 | 360 |
| 33. | Long Shot Party - distance (-4) | 92 | 279 | 19 | 73 | 352 |
| 34. | school food punishment - futuristic imagination (+1) | 84 | 238 | 23 | 103 | 341 |
| 35. | MOON -kana- - usagi (-3) | 69 | 210 | 30 | 130 | 340 |
| 36. | 8otto - China (-3) | 62 | 198 | 29 | 129 | 327 |
| 37. | M.O.V.E - Blast My Desire (=) | 74 | 223 | 22 | 100 | 323 |
| 38. | Polysics - Baby Bias (New) | 65 | 222 | 23 | 99 | 321 |
| 39. | Olivia - Rain (-3) | 63 | 205 | 21 | 93 | 298 |
| 40. | Scars Borough - Bed Spring Symphony (-6) | 111 | 186 | 28 | 104 | 290 |
| 41. | Berryz Kôbô - Otakebi Boy WAO! (+27) | 58 | 180 | 26 | 104 | 284 |
| 42. | LM.C - JOHN (+1) | 73 | 211 | 15 | 65 | 276 |
| 43. | miyavi - Hi no hikari sae Todokanai Kono basho de (-2) | 61 | 174 | 22 | 98 | 272 |
| 44. | Omodaka - Kokiriko Bushi (-6) | 59 | 188 | 17 | 83 | 271 |
| 45. | alice nine. - Cross Game (+16) | 65 | 202 | 17 | 69 | 271 |
| 46. | The Gazette - Ruder (-4) | 52 | 181 | 24 | 90 | 271 |
| 47. | 1000say - Lostman (+120) | 60 | 255 | 5 | 15 | 270 |
| 48. | FLOW - Sign (New) | 58 | 212 | 13 | 49 | 261 |
| 49. | Stance punks - I wanna be (+3) | 66 | 205 | 14 | 54 | 259 |
| 50. | Tsuchiya Anna - Lucy (+7) | 74 | 219 | 9 | 39 | 258 |







